Technical Features
| CPU | Onboard 14-core 13th Gen Intel® Core™ i7-1370PE Processor (Raptor Lake-P) |
|---|---|
| Chipset | Intel® SoC |
| RAM | 2 x DDR5 5200MHz SO-DIMM, up to 96GB |
| LAN | 2 x Intel® I226 2.5GigE LAN supports TSN |
| I/O | 2 x USB 2.0 Type-A; 2 x USB 3.2 Gen2 Type-A, 1 x USB 3.2 Gen 2×2 Type-C (support DP 1.4a), 4 x COM RS-232/ 422/ 485; 16 x GPIO; 2 x DisplayPort 1.4a : Up to 3840 x 2160 @60Hz; 1 x DisplayPort 1.4a : Up to 3840 x 2160 @60Hz by USB Type-C; 1 x HDMI 2.0 : Up to 3840 x 2160 @60Hz; 1 x external nano SIM socket |
| Storage | 2 x SATA III (6Gbps) support software RAID 0, 1 with 2.5″ SSD/HDD internal bracket; 1 x M.2 Key M Socket (2280, PCIe x4)B |
| Expansion | 1 x M.2 Key B Socket (2280/3052, PCIe x2/USB 3 Default) with Internal SIM; 1 x M.2 Key E Socket (2230, PCIe x1) |
| Operative range | -25°C ÷ 75°C |
| Power | DC 9V ÷ 50V, Redundant Power Input with 16-mode Software Ignition Control |
| Notes |
TPole s.r.l. - REA 330560 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: € 50.000,00 | Credits