Caratteristiche Tecniche
CPU | AMD EPYC™ 9004/9005 Series Processors (*AMD EPYC™ 9005 series drop-in support requires board revision 2.x); Single Socket SP5 supported; CPU TDP supports Up to 400W TDP |
---|---|
Chipset | System on Chip |
RAM | Support up to DDR5 12 DIMM slots (1DPC), speed up to 6000 MT/s |
LAN | 2 x 10GBase-T LAN Ports via Broadcom BCM57416 |
I/O | 6 USB 3.0 port(s) (4 USB; 2 via header);1 COM Port(s) (1 header); 1 VGA port(s) |
Storage | 8 SATA3 (6Gbps) port(s) |
Expansion | 3 PCIe 5.0 x16 (in x16 slot); 2 PCIe 5.0 x8; M.2 Interface: 2 SATA/PCIe 4.0 x4 Form Factor: 2280/22110; 1 x Key: M-Key |
Operative range | 10° ÷ 35°C |
Power | ATX |
Notes |
TPole s.r.l. - REA 330560 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: € 50.000,00 | Credits