Caratteristiche generali
High Performance Design with Intel® 11th Gen. CoreTM i7 / i5 / i3 / Celeron® Processor and Windows 10 IoT (64 bits)
10.1″ WUXGA (1920 x 1200 Resolution) Display OCA direct bonding with Anti-Fingerprint / Corning Gorilla Glass P-Cap Multi-Touch
Durable Design with IP65 Rating (per IEC 60529) and 1.5m Drop Test (per MIL-STD-810H)
Dual-main Battery Design with Hot-swap and up to 8h operating
1 x DDR4 3200 SO-DIMM socket (up to 16 GB)
1 x USB 3.0 Type A
1 x USB 3.0 Type-C for Charging with PD/Data Transmission/ Display
1 x USB 3.0 Type A (optional)
Wide-ranged temperature and Light weight 1.28 kg (Tablet only)
Integrated with LIPS 3D Camera for Logistics dimension measurement application
Caratteristiche Tecniche
CPU | Intel® Core™ i7-1185G7E (4C) 1.80 GHz; Intel® Core™ i5-1145G7E (4C) 1.50 GHz; Intel® Core™ i3-1115G4E (2C) 2.20 GHz; Intel®Celeron® 6305E (2C) 1.80 GHz | System Chipset | Intel ® SoC |
Memory | 1 x DDR4 3200 SO-DIMM socket (up to 16 GB) |
Storage | 1 x M.2 NVMe SSD (up to 1TB) |
Display | 10.1″ |
WUXGA (1920 x 1200 pixels, 16:10) | |
1,000 nits for Sunlight readable | |
Touch screen | P-CAP Multi-Touch with Anti-Fingerprint and Corning Gorilla Glass (Support Finger/ Stylus/ Glove/ Raindrop) |
RF | Wi-Fi 802.11 a/b/g/n/ac (WiFi 5) or 802.11 a/b/g/n/ac/ax (WiFi 6E); Bluetooth 5.3; GPS, GLONASS (Optional); 4G LTE or 5G for North America/ Europe/ Taiwan/ Japan (Optional) |
Data Collection | 2 MP Front Camera (optional, Windows hello Camera); 8 MP Rear Camera (optional); 3D Camera for Logistics dimension measurement application (optional) |
Control Button | 6 x Buttons (1 x Power Button, 1 x Home Key, 2 x Function Key, 1 x Volume+, 1 x Volume-, Function Keys are programmable)) |
I/O Interface | 1 x USB 3.0 Type A; 1 x USB 3.0 Type-C for Charging with PD/Data Transmission/ Display; 1 x USB 3.0 Type A (optional); 1 x Headset (Headphone out/ Mic-in combo); 1 x Dual-Nano-SIM 4G LTE/ 5G; Expansion Slot 2 for 2D barcode, COM port, USB 3.0 Type A, MicroSD card, LAN port (optional); Expansion Slot 1 for 3D Camera, Card Reader, Fingerprint, etc (optional) |
Battery | 2 x 10.8 V/ 2330 mAh Li-Ion Battery for Hot-swap and up to 8 hours operating (per Mobilemark 2014) |
Power | DC Jack 19V or USB Type-C Power Delivery 20V |
Dimensions and Weight | 274 x 195 x 22 mm (without 4-corner rubber) |
1.28 kg (Tablet only) | |
Certification | CE, FCC, BSMI, PSE, Battery with UN 38.3 and IEC 62133 |
Operating System | Windows® 10 IoT Enterprise 2021 LTSC; Windows 11 IoT Enterprise 2024 LTSC |
Environment | Operating temperature -20°C÷60°C (AC mode) and -10°C÷50°C (Battery mode); above 0°C (Boot up) |
Storage temperature -20°C ÷ +60°C | |
Operation humidity 10%÷90% non-condensing |
TPole s.r.l. - REA 330560 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: € 50.000,00 | Credits