Caratteristiche Tecniche
| CPU | Onboard Intel Celeron J6412(2.0 GHz) Processor | 
|---|---|
| Chipset | Intel SoC | 
| RAM | 1 x 260-pin SO-DIMM up to 32GB DDR4 3200MHz | 
| LAN | 1 x M12 8-pin for LAN with waterproof cover | 
| I/O | 1 x M12 8-pin for USB 2.0 with waterproof cover; 1 x M12 8-pin COM1, RS-232/422/485, default RS-232, with waterproof cover; 1 x Touch on/off button at the side | 
| Storage | 1 x M.2 B-Key(SATA 3), Support 2242 at default | 
| Expansion | 1 x Mini-PCIe slot for 4G/5G module; 1 x M.2 E-Key 2230 for WiFi/BT module; 1 x Nano SIM slot | 
| Display Size and Form Factor | 23.8″ TFT-LCD | 
| Resolution | 1920 x 1080 px | 
| Brightness | 250 cd/m2 | 
| Touch | Resistive Touch (For BR model) Projected Capacitive Touch (For BP model) | 
| Mechanicals | 304 Stainless steel chassis(default), 316 Stainless steel chassis(optional); VESA mount 75 x 75, Yoke mount for optional | 
| Operating Temperature | 0°÷50°C | 
| Power | 9-36V DC | 
| Notes | CE/FCC Class A | 
TPole s.r.l. - REA 330560 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: € 50.000,00 | Credits
 
 
 
