Caratteristiche Tecniche
| CPU | 11th Gen. Intel Core i3/i5 BGA type Processor, Core i5-1145G7E (Quad Core, 8 MB cache, 1.50 GHz), Core i3-1115G4E (Dual Core, 6 MB cache, 2.20 GHz) | 
|---|---|
| Chipset | – | 
| RAM | 2 x 260-pin SO-DIMM up to 64GB DDR4 3200MHz | 
| LAN | 1 x M12 8-pin for LAN with waterproof cover | 
| I/O | 1 x M12 8-pin for 2 x USB 2.0 with waterproof cover, 1 x M12 8-pin COM1, RS-232/422/485, default RS-232, with waterproof cover | 
| Storage | 1 x M-Key 2280 (PCIe x4) for SSD | 
| Expansion | 1 x Full size mPCIe/mSATA (mPCIe as default, select by BIOS) 1 x NANO-SIM 1 x M.2 E-key 2230 (PCIe+USB) for optional WIFI/BT module | 
| Display Size and Form Factor | 15.6″, – | 
| Resolution | 1366 x 768 px | 
| Brightness | 400 cd/m2 Standard, 1000 cd/m2 High Brightness Optional | 
| Touch | Resistive Touch (for CR model), Projected Capacitive (for CP model) | 
| Mechanicals | Total IP66/IP69K,VESA Mount 100 x 100, Swing ARM (optional) | 
| Operating Temperature | 0~50°C (WT1: -20°C~60°C for optional) | 
| Power | DC 9~36V | 
| Notes | CE/FCC Class A | 
TPole s.r.l. - REA 330560 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: € 50.000,00 | Credits
 
 
