PA-301
7", TI Dual Core Cortex A9 OMAP4470, 2GB LPDDR2, 1 Com, 1 Lan, 2 USB 2.0
Download Datasheet PA-301
Request Information
General Features
– 7″
– TI Dual Core Cortex A9 OMAP4470
– 2GB LPDDR2
– 1 Com, 1 Lan, 2 USB 2.0
Technical Features
Operating System | Android 4.0 |
CPU | TI Dual Core Cortex A9 OMAP4470 1.5GHz |
Memory | 2GB LPDDR2 |
Storage | 32GB eMMC (up to 64GB) |
Display | 7-inch 1280 x 800 WXGA |
350nits, optional 700nits for sunlight readable | |
Capacitive touch screen | |
RF | Wi-Fi 802.11 a/b/g/n, Bluetooth v4.0, 3.5G (option), GPS |
Data Collection | 1.2MP front camera, 5MP rear camera w/ auto focus and LED flash, 1D/2D barcode reader + MSR 2-in-1 snap-on module (option) |
Control Button | Power, Home button, Programmable button x 5 |
LED Status Indicator | Power on/off, GPS on/off, Wi-Fi on/off |
Battery | Internal battery, 2900mAh, 7.4V |
External battery, 4200mAh, 7.4V(hot-swappable, option) | |
I/O Interface | USB 2.0 type A x 1, Micro USB x 1 |
RS-232 x 1 | |
Ethernet (RJ-45) x 1 | |
Micro SD x 1, Micro SIM x 1 | |
Audio jack (Headphone/Microphone combo) x 1, speaker x 1 | |
32-pin docking connector x 1 | |
Certifications | CE, FCC, CB |
Power Adapter | Universal AC 100V~240V, 50~60Hz input, 19VDC@3.42A 65W |
Dimensions and Weight | 22.5 x 16.8 x 2.7cm (8.9” x 6.6” x 1” ), 2.09 lbs (0.95kg) |
Rugged Feature | IP65, MIL-STD-810G, 5 feet drop |
Environment | Operating temperature -20 to 50°C |
Storage temperature -30 to +70°C | |
Humidity 5% ~ 95% | |
In-box Accessory | Hand Strap, Shoulder Strap, Handle, Adapter |
TPole s.r.l. - REA 330560 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: € 50.000,00 | Credits