Caratteristiche Tecniche
| CPU | 12th Gen Intel® Core™ i9/i7/i5/i3 Processor (Alder Lake-S), 13th Gen Intel® Core™ i9/i7/i5/i3 Processor (Raptor Lake-S) | 
|---|---|
| Chipset | Intel® R680E | 
| RAM | 2 x DDR5 4800MHz SO-DIMM, up to 64GB | 
| LAN | LAN 1 Intel®I219LM GigE LAN supports iAMT, LAN 2 Intel® I225 2.5GigE LAN, LAN 3 to LAN 6: Intel® I225 2.5GigE LAN, X-Coded M12 Connector supports TSN, LAN 7 to LAN 10: 2.5GigE IEEE 802.3at (25.5W/48V) PoE + by Intel® I225, X-Coded M12 Connector | 
| I/O | 4 x USB 3.2 Gen2, 1 x A-coded M12 USB 2.0 with 2-port signal, 4 x Isolated COM RS-232/422/485, 16 x Isolated DIO: 8 DI, 8 DO, 2 x External SIM Card Sockets | 
| Storage | 6 x SATA III (6Gbps) support software RAID 0/1/5/10, 6 x Front-access 2.5″SSD/HDD Tray, 1 x SATA III (Mini PCIe Type, 6Gbps), 1 x M.2 Key M Socket (2280) | 
| Expansion | 1 x Mini PCIe sockets for PCIe/USB/SIM Card/Optional mSATA, 1 x M.2 Key B Socket (3052), 1 x M.2 Key E Socket (2230), 2 x SUMIT Slot (Optional) | 
| Operative range | 35W TDP CPU : -25°C to 55°C, 65W TDP CPU : -25°C to 45°C | 
| Power | DC 16V to 160V, Optional supports 3 stackable 18650 Li Batteries (2.5A/h), Optional supports Super Cap | 
| Notes | – | 
TPole s.r.l. - REA 330560 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: € 50.000,00 | Credits
 
 
