Caratteristiche Tecniche
| CPU | – 24-core Intel® Core™ i9/i7/i5/i3 Processor (14th gen, Raptor Lake-S Refresh) – 24-core 13th Gen Intel® Core™ i9/i7/i5/i3 Processor (Raptor Lake-S) – 16-core 12th Gen Intel® Core™ i9/i7/i5/i3 Processor (Alder Lake-S) | 
|---|---|
| Chipset | Intel® R680E Chipset | 
| RAM | 2 DDR5 5200MHz SO-DIMM, up to 96GB | 
| LAN | 1 x Intel® I219LM GigE LAN supports iAMT; 1 x Intel® I226-IT 2.5GigE LAN; 4 x 2.5GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel®I226 | 
| I/O | 6 x USB 3.2 Gen 2; 1 x USB 3.2 Gen 2×2 USB Type-C; 4 x COM RS-232/422/485; 32 x Isolated DIO; 1 x DVI-I : Up to 1920 x 1080 @60Hz; 1 x HDMI : Up to 1920 x 1080 @60Hz; 2 x DisplayPort : Up to 7680 x 4320 @60Hz/5120 x 2880 @120Hz; 3 x External Nano SIM Card Sockets; | 
| Storage | 2 x SATA III (6Gbps) support S/W RAID 0, 1; 2 x Front-access 2.5″SSD/HDD Tray; 1 x M.2 Key M Socket (2280, PCIe 4.0 x4) | 
| Expansion | 1 x PCIe x16 slot; 1 x Mini PCIe; 2 x M.2 Key B Socket, 1 x M.2 Key E Socket | 
| Operative range | 35W TDP: -40°C ÷ 75°C; 65W TDP: -40°C ÷ 55°C | 
| Power | DC 9V ÷ 50V Power Input | 
| Notes | – | 
TPole s.r.l. - REA 330560 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: € 50.000,00 | Credits
 
